|
The Corrections classes provide additional training in criminal justice for those individuals interested in pursuing a degree in criminal justice. Through a cooperative program with Mesa State College, our Law Enforcement or Corrections classes will transfer into the A.A.S. in Criminal Justice at Mesa. Training in criminal justice can help prepare individuals for a variety of related career opportunities such as: |
||
| Occupation | Entry Level Wages | Experienced Wages |
| Correctional Officers and Jailers |
$25,530.00 | $48,500.00 |
| Detectives and Criminal Investigators | $52,720.00 | $79,040.00 |
| Fish and Game Wardens | $43,630.00 | $56,310.00 |
| Police and Sheriff’s Patrol Officers | $40,690.00 | $62,950.00 |
| Protective Service Occupations | $20,750.00 | $50,140.00 |
| Security Guards | $17,280.00 | $29,000.00 |
| * Data from Colorado Department of Labor and Employment Occupational Employment Statistics Survey 2007 | ||
| Corrections | Electives/Continuing Education | |||||
| Course | Title |
Credits
|
Course | Title |
Credits
|
|
| CRJ110 | Intro to Criminal Justice | 3 | CIS110 | Introduction to the PC | 1 | |
| CRJ111 | Substantive Criminal Law | 3 | CIS118 | Intro to PC Applications | 3 | |
| CRJ112 | Procedural Criminal Law | 3 | CRJ127 | Crime Scene Investigation | 3 | |
| CRJ118 | Report Writing | 3 | CRJ150 | Victims of Crime and Trauma | 3 | |
| CRJ125 | Law Enforcement Operations | 3 | CRJ151 | Domestic Violence | 3 | |
| CRJ135 | Judicial Function | 3 | CRJ152 | Sexual Assault | 3 | |
| CRJ145 | Correctional Process | 3 | CRJ175 | Special Topics | Varies | |
| CRJ210 | Constitutional Law | 3 | CRJ180 | Internship | Varies | |
| CRJ215 | Constitutional Rights of Inmates | 3 | CRJ184 | Internship | Varies | |
| CRJ220 | Human Relations and Social Conflict | 3 | CRJ185 | Independent Study | Varies | |
| CRJ225 | Crisis Intervention | 3 | CRJ190 | Financial Investigations | 3 | |
| CRJ230 | Criminology | 3 | CRJ216 | Juvenile Law and Procedures | 3 | |
| CRJ255 | Organization Management Correctional Institutions | 3 | CRJ218 | Drug Investigative Strategies | 3 | |
| CRJ256 | Classification and Treatment of Offenders | 3 | CRJ221 | Community Problem Solving | 3 | |
| CRJ239 | Managing Emergency Worker Stress | 3 | ||||
| Total Certificate Credits | 42 | CRJ242 | PPCT Recertification Course (ACT) | 1 | ||
| Estimated Cost* | $2,911 | CRJ246 | Traffic Investigation | 3 | ||
| Estimated Time to Complete | 2 semesters | CRJ247 | Street Survival Techniques | 2 | ||
| CRJ250 | Computer Crime Investigation | 3 | ||||
| Law Enforcement Academy | CRJ251 | Internet Criminal Activity I | 3 | |||
| Course | Title |
Credits
|
CRJ252 | Internet Criminal Activity II | 3 | |
| CRJ101 | Basic Police Academy I | 6 | CRJ253 | Computer Crime Scene Investigations | 3 | |
| CRJ102 | Basic Police Academy II | 23 | CRJ254 | Crime Analysis IV | 3 | |
| CRJ105 | Basic Law | 8 | CRJ275 | Special Topics | 3 | |
| CRJ106 | Arrest Control Techniques | 3 | CRJ280 | Internship | Varies | |
| CRJ107 | Law Enforcement Driving | 3 | CRJ284 | Internship | Varies | |
| CRJ108 | Firearms | 3 | CRJ285 | Independent Study | Varies | |
| PED110 | Fitness Center Activity I | 1 | CRJ286 | Directed Studies | Varies | |
| CRJ287 | Cooperative Education/Intern | Varies | ||||
| Total Certificate Credits |
36
|
CRJ289 | Capstone | 1-6 | ||
| Estimated Cost* |
$2,585
|
HWE103 | Community First Aid and CPR | 1 | ||
| Estimated Time to Complete |
2 semesters |
PED110 | Fitness Center Activity I | 1 | ||
|
|
SPA115 | Spanish for the Professional I | 3 | |||
|
We are an equal opportunity educational institution and will not discriminate on the basis of race, color, national origin, religion, sex, age, or disability, in our activities, programs, or employment practices as required by Title VI, Title IX, and Section 504. For further information regarding civil rights or grievance procedures, contact John Jones, Director of Public Relations and Transportation, 7655-2075 Road, Delta, Colorado 81416, (970) 874-4438, or the Offi ce for Civil Rights, U.S. Departmentof Education, Federal Building,1244 Speer Boulevard, Suite 310, Denver, CO 80204-3582, phone (303) 844-5695, FAX (303) 844-4303; TDD (303) 844-3417, or Email OCR_Denver@ed.gov. *Estimated costs include tuition, registration, and other fees. Most programs require the purchase of books and supplies which are not included in the costs.All prices are subject to change without notice. |


